shade
HomeProductsOil Resistant Hose

Oil resistant hose - low permeation and excellent oil compatibility

Oil resistant hose in black and diverse sizes

Oil resistant hose

Oil resistant hose is extensively used in fuel lines, coolant transfer liners, light trucks, garden  equipment and recreational vehicles where high oil resistance is required.

For diverse fuels used today, oil resistant hoses have improved its compatibility with various oils, such as leaded and unleaded fuels, biofuels, biodiesel and other fuel blends. Its successive working temperature ranges from -40 °F to +212 °F (-40 °C to +100 °C).

Oil resistant hose is packaged in carton to provide protection from sunlight, ozone, heat and rodent animals.

Construction:

Part No. Nom. I.D. (In.) Nom. I.D. (mm) Nom. O.D. (In.) Nom. O.D. (mm) Max. W.P. (psi) Weight Per ft. (lbs.)
OH00 3/4 19.1 1.17 29.7 150 0.34
OH01 7/8 22.2 1.3 33 150 0.38
OH02 1 25.4 1.42 36.1 135 0.43
OH03 1-1/8 28.6 1.55 39.4 135 0.48
OH04 1-1/4 31.8 1.67 42.4 135 0.51
OH05 1-3/8 34.9 1.8 45.7 100 0.56
OH06 1-1/2 38.1 1.92 48.8 100 0.6
OH07 1-5/8 41.3 2.05 52.1 85 0.63
OH08 1-3/4 44.5 2.17 55.1 75 0.68
OH09 1-7/8 47.6 2.3 58.4 75 0.73
OH10 2 50.8 2.42 61.5 60 0.77
OH11 2-1/8 54 2.55 64.8 60 0.82
OH12 2-1/4 57.2 2.67 67.8 60 0.85
OH13 2-3/8 60.3 2.8 71.1 60 0.89
OH14 2-1/2 63.5 2.92 74.2 60 0.94
OH15 2-5/8 66.7 3.05 77.5 60 0.98
OH16 2-3/4 69.9 3.17 80.5 60 1.03
OH17 2-7/8 73 3.3 83.8 55 1.07
OH18 3 76.2 3.42 86.9 50 1.1
OH19 3-1/4 82.6 3.67 93.2 35 1.19
OH20 3-1/2 88.9 3.92 99.6 10 1.28
OH21 4 101.6 4.42 112.3 10 1.46
OH22 4-1/2 114.3 4.92 125 10 1.62

Send Us A Message

If you need to consult the price, please contact the business department by e-mail

Full Name *

Email Address *

Country Code * + Phone Number *

Message *